DV467 | MACCHI 3 LAYER BLOWN FILM MK3 | |||
Besonderheit | Blasfolienanlagen | ||
Jahr | 2003 | ||
Technische Daten | Kind of production: Tubing and Sheeting Materials that can be processed: LDPE, LLDPE, BLENDS HDPE, MDPE, mLLDPE Die diameter and gap: 350 mm ; 2,2 mm Film thickness min. and max: 20 – 200 micron Film widths min. and max: Min = 750 mm / Max = 1600 mm Layers distribution: A: 30%-25% B: 40%-50% C: 30%-25% Screw speed of the extruder: rpm A: 120 B: 120 C: 120 Production capacity: 350 kg/h Mechanical speed of the winders: from 7 to 150 mt/min Maximum width of film passage on the winders: 1650 mm Maximum diameter of the reel: 850 mm Cardboard cores for reel: 76 mm / 152 mm Electric power 400 Volt 3phase + neutral – 50 hz Installed power 600 KW (approx.) Compressed air pressure 6 bar mm | ||
Grösse | |||
Länge über alles | 0.00m | ||
Breite über alles | 0.00m | ||
Höhe über alles | 0.00m | ||
Kommentare | |||
Ligne description: 1. GRAVIMETRIC DOSING SYSTEM – DOTECO GRADO EXT A: 4 COMPONENTS / EXT B: 4 COMPONENTS / EXT C: 4 COMPONENTS 2. A & C LAYER EXTRUDERS 55/30 PLASTEX HYDROLIC, PLATE TYPE SCREEN CHANGER AC MOTOR 60 kW 3. MIDDLE LAYER EXTRUDER B 80/25 PLASTEX HYDROLIC, PLATE TYPE SCREEN CHANGER AC MOTOR 120 kW 4. COOLING CONTROL SYSTEM – K DESIGN 5. OPERATOR CONTROL TOUCH SCREEN MONITOR 6. THICKNESS SCANNER – KUNDIG K 100 7. TREATMENT SYSTEM – FERRARINI BENELLI 8. WINDING SHAFTS INCHES PNEUMATIC WINDING SHAFT - 4 PC INCHES PNEUMATIC WINDING SHAFT - 5 PC | |||
Verfügbarkeit | 05/06/2017 | ||
![]() |