BR445 | PANDAY GRAF JP 1200 R4 |
Year | 2007 |
Web width | 500 - 1200 mm |
Unwinder reel max diameter | 800 mm |
Rewinder reel max diameter | 600 mm |
Materials | PE / LDPE / PA / OPP / BOPP / |
Mechanical speed | 200 m/mn |
Unwinder |
Unwinder loading | Manual |
Web guide | BST |
Core type | Pneumatic |
Core diameter | 1x∅76mm |
Slitting |
Type of knives | Razor blades |
Nb of knives | 10 |
Knives drive system | Motorized |
Min slitting width | 30 mm |
| Trim extraction |
Rewinder |
Rewinder type | 2 shafts |
Rewinder unloading | Manual with trolley |
Reel diameter | 600 mm |
Core type | Friction shaft |
Core diameter | 2x∅76mm |
Sizes |
Overall length | 4.00m |
Overall width | 5.00m |
Overall height | 2.00m |
Availability | 16/02/2017 |
 |