FL225 | WINDMOELLER & HOELSCHER OLIMPIA 900 - 6 colors | |||
Year | 1977 | ||
Drive system | Geared press, pitch 10mm | ||
Web width | 600 - 1620 mm | ||
Print width | 580 - 1600 mm | ||
Repeat length | 400 - 1200 mm | ||
Plate thickness | 2.54mm | ||
Additional group | Flexo | ||
Mechanical speed | 300 m/mn | ||
Printing speed | 250 m/mn | ||
Materials to be printed | Papier : 25 - 200 gr / LDPE : 40 - 60 µ/ | ||
Strip tension | <= -1 daN | ||
Unwinder | |||
Unwinder type | Single | ||
Unwinder loading | Reel ground loading | ||
Unwinder reel max diameter | 1000 mm | ||
Brake system | Electro-magnetic brake regulated by oscillating roller | ||
Core diameter | 1x∅76mm | ||
Printing group | |||
Printing type | Stack type | ||
- 6 Fountain roller/doctor blades | |||
Idle rotation | Hydraulic | ||
Printing group positionning | Manual | ||
Side positionning | Electric | ||
Anilox roller | Shafted | ||
Printing cylinder | Shafted | ||
Recto verso printing | sur groupe compl&amp;amp;amp;amp;amp;eacute;mentaire | ||
Additional group | |||
Additional group | Chambered doctor blade | ||
Idle rotation | Hydraulic | ||
Printing group positionning | Manuel | ||
Side positionning | Electric | ||
Anilox roller | Shafted | ||
Printing cylinder | Shafted | ||
Drying | |||
Drying system | Thermal oil | ||
Between color drying | |||
Rewinder | |||
Rewinder type | Single | ||
Rewinder unloading | Electric chain hoist | ||
Core diameter | 1x∅76mm | ||
Core bearing | Mechanic | ||
Additional equipment | |||
Web guide infeed | |||
Web guide outfeed | |||
18 ink pumps - Electric | |||
1 camera - ELTROMAT | |||
Webscope | FIFE | ||
Trim extraction | |||
Inline slitting | Rotating knives | ||
- 4 knives | |||
2 Chill rolls | |||
1 Additional chambered doctor blades | |||
Plate assembly bench | BIEFFEBI | ||
Sizes | |||
Overall length | 19.00m | ||
Overall width | 6.00m | ||
Overall height | 5.00m | ||
Availability | 14/05/2013 | ||
Plate cylinders, anilox - gears | |||
List of plate cylinders | |||
Laser engraved : 2x450 mm / 2x520 mm / 22x600 mm Cylinders with fixed axis: 7X450mm / 4X500mm / 7x520 mm / 34x600 mm / 7x700 mm / 7x800 mm | |||
List of printing sleeves and air mandrels | |||
6x520 mm / 16x600 mm | |||
List of gears | |||
12x450 mm / 6x500 mm / 13x520 mm / 6x550 mm / 16x600 mm / 8x700 mm / 6x800 mm | |||
List of anilox or anilox mandrels | |||
Approx. 14 pcs | |||
![]() |