FL254 | FLEXOTECNICA NEW GEARLES - 10 colors |
Year | 2009 |
Drive system | Gearless |
Web width | 600 - 1260 mm |
Print width | 540 - 1200 mm |
Repeat length | 330 - 900 mm |
Plate thickness | 1.14mm |
Mechanical speed | 500 m/mn |
Printing speed | 450 m/mn |
Materials to be printed | LDPE : 25 - 150 µ / OPP : 12 - 40 µ / BOPP : 12 - 30 µ / PET : 12 - 40 µ/ |
Strip tension | <= -1 daN |
Unwinder |
Unwinder type | Non-stop |
Unwinder loading | Reel lift table |
Unwinder reel max diameter | 1000 mm |
Brake system | Motorized brake regulated by oscillating roller |
Core diameter | 2x∅76mm - 2x∅152mm |
Core bearing | Automatic |
Infeed section | Motorized |
Printing group |
Printing type | CI cylinder |
Idle rotation | Electric |
Printing group positionning | Electric |
Side positionning | Electric |
Anilox roller | Sleeve front loading |
Printing cylinder | Sleeve with front loading |
Drying |
Drying system | Gas - 2 burners |
| Between color drying |
Rewinder |
Rewinder type | Non-stop |
Rewinder unloading | Reel lift table |
Core diameter | 2x∅76mm - 2x∅152mm |
Additional equipment |
Web guide infeed | FIFE |
Web guide outfeed | FIFE |
| 10 ink pumps - Electric |
| Automatic washing system |
| 10 viscosity controllers - GAMA |
CI temperature control | COREMA |
| 1 camera - AVT |
| Trim extraction |
Inline slitting | Razor blades |
Sizes |
Overall length | 16.00m |
Overall width | 5.00m |
Overall height | 6.00m |
Availability | 20/09/2013 |
 |