FL448 | BHS F 650 9F UV - 9 colors |
Year | 1997 |
Drive system | Gearless |
Web width | <= 650 mm |
Print width | <= 620 mm |
Repeat length | 330 - 750 mm |
Plate thickness | 1.14mm |
Mechanical speed | 200 m/mn |
Printing speed | 180 m/mn |
Materials to be printed | Papier : 20 - 120 gr / ALU : 8 - 40 µ / BOPP : 10 - 40 µ / PET : 12 - 20 µ/ |
Strip tension | <= -1 daN |
Unwinder |
Unwinder type | Single |
Unwinder loading | Reel ground loading |
Unwinder reel max diameter | 800 mm |
Core diameter | 1x∅152mm |
Printing group |
Printing type | Separate printing units |
Idle rotation | Electric |
Printing group positionning | Electric |
Side positionning | Electric |
Anilox roller | Shafted |
Printing cylinder | Sleeve with front loading |
Drying |
Drying system | UV |
| Between color drying |
Rewinder |
Rewinder type | Single |
Rewinder unloading | Reel ground loading |
Core diameter | 1x∅152mm |
Additional equipment |
Web guide infeed | ERHARDT & LEIMER |
Web guide outfeed | ERHARDT & LEIMER |
Corona treatment | SOFTAL |
| 10 ink pumps - Pneumatic |
| 2 cameras - AVT |
Sizes |
Overall length | 20.00m |
Overall width | 3.00m |
Overall height | 2.00m |
Availability | 17/02/2017 |
Plate cylinders, anilox - gears |
List of printing sleeves and air mandrels |
List on demand |
List of anilox or anilox mandrels |
List on demand |
 |