FL615 | COMEXI F4 FLEXOEFFICIENCY - 8 colors |
Year | 2013 |
Drive system | Gearless |
Web width | 400 - 920 mm |
Print width | 350 - 870 mm |
Repeat length | 200 - 600 mm |
Mechanical speed | 300 m/mn |
Printing speed | 250 m/mn |
Materials to be printed | Papier : 30 - 120 gr / LDPE : 20 - 150 µ / HDPE : 10 - 150 µ / PP : 20 - 80 µ / BOPP : 12 - 60 µ / CP : 40 - 120 gr/ |
Strip tension | 2 - 35 daN |
Unwinder |
Unwinder type | Single |
Unwinder loading | Shaftless |
Unwinder reel max diameter | 1000 mm |
Reel max weight | 1000 kg |
Printing group |
Printing type | CI cylinder |
Idle rotation | Electric |
Printing group positionning | Electric |
Side positionning | Electric |
Anilox roller | Sleeve side loading |
Printing cylinder | Sleeve with side loading |
Additional group |
Drying |
Drying system | Gas - 2 burners |
| Between color drying |
Rewinder |
Rewinder type | Non-stop |
Rewinder unloading | Manual |
Core diameter | 2x∅76mm |
Additional equipment |
Web guide infeed | BST |
Web guide outfeed | BST |
Corona treatment | AFS |
| 8 ink pumps - Pneumatic |
Inline slitting | Rotating knives |
Sizes |
Overall length | 12.00m |
Overall width | 5.00m |
Overall height | 6.00m |
Availability | 18/09/2019 |
 |