MS629 | HOLWEG RS12 |
Type of bag | Flat bags |
Year | 1995 |
Web width | 810 |
Cutting length | 200 - 520 mm |
Bag width | 50 - 330 mm |
Gusset depth | 80 mm |
Flap | 18.3mm |
Materials | Papier : 30 - 120 gr/ |
Max speed with 4 clamps | 1000 sacs/mn |
Max speed with 2 clamps | 500 sacs/mn |
Equipement |
Overall drive system | Standard |
Slitting | Adjustable perforator |
Infeed cylinder | Manual pressure |
Tube forming | Standard plate forming |
Longitudinal gluing | Cold by nozzle |
Bottom gluing | Cold |
Ejection | Motorized table |
Unwinder |
Unwinder width | 800 mm |
Unwinder reel max diameter | 1000 mm |
Shaft | Pneumatic diam 76mm |
Tail end flexo press |
| HOLWEG - IF 526 - 3 colors |
Year | 1995 |
Web width | <= -1 mm |
Print width | 220 - 900 mm |
Repeat length | 230 - 860 mm |
Idle rotation | Electric |
Side register | Manual |
Length register | 360° |
Sizes |
Overall length | 12.00m |
Overall width | 4.00m |
Overall height | 3.00m |
Comment |
Machine équipée d'un paquetiseur en ligne / Die Maschine ist mit einem Inline-Paketierer ausgerüstete / Machine equipped with an online packer
|
Availability | 10/02/2020 |
 |